How far is the Journey before Malaria is knocked out in Zimbabwe: Results of the Malaria Indicator Survey 2016
dc.contributor.author | Ministry of Health and Child Care | |
dc.date.accessioned | 2019-09-25T10:26:57Z | |
dc.date.accessioned | 2019-09-25T22:39:59Z | |
dc.date.available | 2019-09-25T10:26:57Z | |
dc.date.available | 2019-09-25T22:39:59Z | |
dc.date.issued | 2016-05 | |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/8401 | |
dc.description | Journal Document | en_ZW |
dc.language.iso | en | en_ZW |
dc.publisher | Ministry of Health and Child Care | en_ZW |
dc.subject | Malaria Indicator Survey 2016 | en_ZW |
dc.subject | Malaria Journal | en_ZW |
dc.subject | Malaria in Zimbabwe | en_ZW |
dc.title | How far is the Journey before Malaria is knocked out in Zimbabwe: Results of the Malaria Indicator Survey 2016 | en_ZW |
dc.title.alternative | Malaria Journal | en_ZW |
dc.type | Book | en_ZW |
Files in this item
Files | Size | Format | View |
---|---|---|---|
How far is the ... nocked out in Zimbabwe.pdf | 1.005Mb | application/pdf | View/ |