Afficher la notice abrégée
dc.contributor.author | Mbaabu, Idah Makena | |
dc.date.accessioned | 2019-09-04T13:10:40Z | |
dc.date.available | 2019-09-04T13:10:40Z | |
dc.date.issued | 2011-07 | |
dc.identifier | http://hdl.handle.net/11295/11146 | |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/7478 | |
dc.description.abstract | In this study, a non-linear deterministic model is analysed to study the e ect of climate
change on malaria incidence. Existence and uniqueness of solutions to the model is
established and the existence of a globally stable disease free equilibrium whenever
the reproduction number is less than unity. Numerical simulations are provided to
con rm the theory of stability of endemic equilibrium. Our ndings showed that there
is a relation between malaria incidences and climate change. Malaria cases are high
when temperatures are around 31 - 33 C given the region receives enough rainfall
to sustain development of the malaria vector. The ndings of this study con rm
that by ignoring other factors, rainfall and mean monthly temperature have some
contribution on the presence of malaria in some Kenyan highlands.
x | en |
dc.description.sponsorship | University of Nairobi | en |
dc.language.iso | en | en |
dc.subject | Mathematical models | en |
dc.subject | Climate change | en |
dc.subject | malaria risk | en |
dc.title | Using mathematical models to assess the influence of climate change on malaria risk | en |
dc.type | Thesis | en |
Fichier(s) constituant ce document
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée