Malaria transmission and vector ecology in reforested and deforested - Swampy River Valleys in vihiga and Kakamega Districts of Western Kenya
dc.contributor.author | Ngugi, H N | |
dc.date.accessioned | 2019-09-04T13:10:39Z | |
dc.date.available | 2019-09-04T13:10:39Z | |
dc.date.issued | 2006-03 | |
dc.identifier | http://hdl.handle.net/11295/13271 | |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/7468 | |
dc.description | Msc. Applied Parasitology | en |
dc.language.iso | en | en |
dc.subject | Malaria | en |
dc.subject | Transmission | en |
dc.subject | Vector | en |
dc.subject | Vihiga | en |
dc.subject | Kakamega | en |
dc.title | Malaria transmission and vector ecology in reforested and deforested - Swampy River Valleys in vihiga and Kakamega Districts of Western Kenya | en |
dc.type | Thesis | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Nairobi ADHL [363]