Optimal Normative Pediatric Cardiac Structure Dimensions for Clinical Use
dc.contributor.author | Awori, M N | |
dc.date.accessioned | 2019-09-04T13:10:38Z | |
dc.date.available | 2019-09-04T13:10:38Z | |
dc.date.issued | 2011 | |
dc.identifier | http://hdl.handle.net/11295/36812 | |
dc.identifier.citation | Awori, MN, Finucane K, Gentles TL. 2011. Optimal Normative Pediatric Cardiac Structure Dimensions for Clinical Use. World Journal for Pediatric and Congenital Heart Surgery. 2(1):85-89. | en |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/7454 | |
dc.description.abstract | No abstract available | en |
dc.language.iso | en | en |
dc.title | Optimal Normative Pediatric Cardiac Structure Dimensions for Clinical Use | en |
dc.type | Article | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Nairobi ADHL [363]