Afficher la notice abrégée
dc.contributor.author | Magoha, G A | en_US |
dc.date.accessioned | 2019-09-04T13:10:37Z | |
dc.date.available | 2019-09-04T13:10:37Z | |
dc.date.issued | 09/10/2003 | en_US |
dc.identifier | http://hdl.handle.net/11295/794 | |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/7450 | |
dc.description.abstract | The research focuses on genetal cancer, the most common cancer for men in Africa | en |
dc.description.sponsorship | University of Nairobi | en |
dc.language.iso | en | en |
dc.publisher | University of Nairobi | en |
dc.subject | Cancer | en |
dc.subject | Prostate cancer | en |
dc.title | Urological footprints in Kenya 'that water may flow' : a story about male genital cancer and dysfuntion | en |
dc.type | Book | en |
Fichier(s) constituant ce document
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée