Afficher la notice abrégée
dc.contributor.author | Rogers, I M | |
dc.contributor.author | Calder, J F | |
dc.contributor.author | Crumlish, P | |
dc.contributor.author | Frew, E | |
dc.date.accessioned | 2019-09-04T13:10:33Z | |
dc.date.available | 2019-09-04T13:10:33Z | |
dc.date.issued | 1975 | |
dc.identifier | http://www.ncbi.nlm.nih.gov/pubmed/1201644 | |
dc.identifier | http://hdl.handle.net/11295/31194 | |
dc.identifier.citation | Clin Radiol. 1975 Oct;26(4):487-9 | en |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/7414 | |
dc.description.abstract | Fourteen patients with clinically obvious gastro-oesophageal reflux were examined by conventional barium meal radiology. Neither exogenous penta-gastrin nor cholecystokinin appeared to influence the radiological competence of the gastro-oesophageal junction in ten of thos patients. The remaining four patients were used as controls and normal saline was injected instead of the active preparation. Radiological competence was unaffected. The significance of these findings is discussed. | en |
dc.language.iso | en | en |
dc.title | The effect of penta-gastrin and cholecystokinin on radiological gastro-oesophageal competence. | en |
dc.type | Article | en |
Fichier(s) constituant ce document
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée