Applications of Bio-mathematical Modeling in Ecology and Epidemiology
dc.date.accessioned | 2019-09-04T13:10:30Z | |
dc.date.available | 2019-09-04T13:10:30Z | |
dc.date.issued | 2011-11 | |
dc.identifier | http://hdl.handle.net/11295/46920 | |
dc.identifier.citation | Katende, JK. November 2011, National Biomathematics Workshop: Applications of Bio-mathematical Modeling in Ecology and Epidemiology. Naro Moru, Kenya | en |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/7377 | |
dc.language.iso | en | en |
dc.publisher | University of Nairobi. | en |
dc.title | Applications of Bio-mathematical Modeling in Ecology and Epidemiology | en |
dc.type | Presentation | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Nairobi ADHL [363]