A Case Study of Aid Effectiveness in Kenya: Volatility and Fragmentation of Foreign Aid, with a Focus on Health
dc.contributor.author | Mwega, FM | |
dc.date.accessioned | 2019-09-04T13:10:22Z | |
dc.date.available | 2019-09-04T13:10:22Z | |
dc.date.issued | 2009 | |
dc.identifier | http://hdl.handle.net/11295/46436 | |
dc.identifier.citation | FM Mwega - 2009 - Brookings institution. Wolfensohn | en |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/7283 | |
dc.language.iso | en | en |
dc.subject | Aid Effectiveness in Kenya | en |
dc.title | A Case Study of Aid Effectiveness in Kenya: Volatility and Fragmentation of Foreign Aid, with a Focus on Health | en |
dc.type | Other | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Nairobi ADHL [363]