Electrocardiographic changes in kwashiorkor and marasmus
dc.contributor.author | Horsfall, P. A. L. | |
dc.contributor.author | Waldmann, E. | |
dc.date.accessioned | 2019-08-07T09:57:08Z | |
dc.date.available | 2019-08-07T09:57:08Z | |
dc.date.issued | 1968-09 | |
dc.identifier.citation | Horsfall, P. A. L. and Waldmann, E. (1968). Electrocardiographic changes in kwashiorkor and marasmus. The Central African Journal Of Medicine, 14, (9), 189-193. | en_ZW |
dc.identifier.uri | http://zdhr.uz.ac.zw/xmlui/handle/123456789/1540 | |
dc.language.iso | en | en_ZW |
dc.publisher | University Of Rhodesia | en_ZW |
dc.subject | Kwashiorkor | en_ZW |
dc.subject | Marasmus | en_ZW |
dc.title | Electrocardiographic changes in kwashiorkor and marasmus | en_ZW |
dc.type | Article | en_ZW |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Horsfall_Electr ... s_in_kwashiorkor_1968_.pdf | 1.344Mb | application/pdf | View/ |
This item appears in the following Collection(s)
-
Archival Health Journals [241]