Apport de l'échographie doppler dans les accidents cerebraux ischemiques
dc.creator | Bagayoko, Ousmane Lansenou | |
dc.date.accessioned | 2020-01-15T15:52:25Z | |
dc.date.accessioned | 2021-02-15T16:48:13Z | |
dc.date.available | 2020-01-15T15:52:25Z | |
dc.date.available | 2021-02-15T16:48:13Z | |
dc.date.created | 2020-01-15T15:52:25Z | |
dc.date.issued | 2005 | |
dc.identifier | 05M174 | |
dc.identifier | https://www.bibliosante.ml/handle/123456789/3754 | |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/13844 | |
dc.language | fr | |
dc.publisher | USTTB | |
dc.subject | Echographie doppler | |
dc.subject | AVC ischemique | |
dc.title | Apport de l'échographie doppler dans les accidents cerebraux ischemiques | |
dc.type | Thesis |
Files in this item
Files | Size | Format | View |
---|---|---|---|
O5-M-174.pdf | 4.324Mb | application/pdf | View/ |