Afficher la notice abrégée
dc.contributor.author | Inambao, Loveness Nkole. | |
dc.date.accessioned | 2014-08-27T08:44:53Z | |
dc.date.accessioned | 2020-09-21T16:48:15Z | |
dc.date.available | 2014-08-27T08:44:53Z | |
dc.date.available | 2020-09-21T16:48:15Z | |
dc.date.issued | 2014-08-27 | |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/13447 | |
dc.description.abstract | The study sought to determine patients' perception of hospitalization and utilization of health care services at Siavonga District Hospital. Literature review was based on some studies conducted globally, regionally and nationally. A descriptive quantitative research design was used to meet the aims of the study. A convenient sample of 50 hospitalized male and female patients from four wards within the hospital was selected. Data was collected by a semi structured interview schedule which contained both open and closed ended questions. The data collected was checked for completeness and consistency. It was then coded, categorized and entered on the data master sheet. Data analysis was done manually with the help of a scientific calculator. The responses from open ended question were categorized and suitable terms were formulated to bring all such related data together.
The findings revealed that most of the respondents were females (62%) compared to males (38%). Most of the respondents were aged between 25-34 years and were in informal employment (36%). The relationship of most (78%) of the respondents with
health care providers was not good due to various reasons such as poor patient-staff interaction (20%), rude (25%), unfriendly staff (34%) and staff was too busy with their own work (20%).
The study findings showed that majority (86%) of the respondents perceived hospitalization as a quick way to recover though the delivery of health care services was poor. Many (90%) respondents stated that hospitalization was expensive but the burden that the cost of hospitalization constituted did not prevent them from utilizing the available health care facilities as the need arises. | en_US |
dc.language.iso | en | en_US |
dc.subject | Hospitalization. | en_US |
dc.subject | Patients. | en_US |
dc.subject | Hospital patients --Zambia --Attitudes. | en_US |
dc.title | A study to determine patients perception of utilization of health care services at siavonga district hospital. | en_US |
dc.type | Other | en_US |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée