Mortality trends at the University Teaching Hospital over a period of 10 years (1990 - 1999 )
dc.contributor.author | Nyirenda, Soka | |
dc.date.accessioned | 2012-07-18T10:55:53Z | |
dc.date.accessioned | 2020-09-21T16:48:12Z | |
dc.date.available | 2012-07-18T10:55:53Z | |
dc.date.available | 2020-09-21T16:48:12Z | |
dc.date.issued | 2012-07-18 | |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/13436 | |
dc.language.iso | en | en_US |
dc.subject | Mortality Trends | en_US |
dc.subject | HIV/AIDS -- Zambia | en_US |
dc.title | Mortality trends at the University Teaching Hospital over a period of 10 years (1990 - 1999 ) | en_US |
dc.type | Thesis | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
NyrindaS0001.PDF | 12.32Mb | application/pdf | View/ |