Afficher la notice abrégée
dc.contributor.author | Imenda, Edna L K. | |
dc.date.accessioned | 2013-10-08T10:41:59Z | |
dc.date.accessioned | 2020-09-21T16:47:46Z | |
dc.date.available | 2013-10-08T10:41:59Z | |
dc.date.available | 2020-09-21T16:47:46Z | |
dc.date.issued | 2013-10-08 | |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/13351 | |
dc.description.abstract | The aim of the study was to find out factors that affect the effectiveness of the health team in Lusaka Urban Clinic/Health Centres. The study may probably help to identify ways of making health teams in Health Centres more effective. It also sought to find out whether health workers understand their job descriptions.
The sample of the study consisted of twenty-five (25) health workers in five (5) health centres in Lusaka. Data for the study were collected using a Questionnaire. Data were analysed manually and presented in table form. The findings of the study showed that the majority of respondents (96$) feel that lack of understanding of job-description leads to ineffective teamwork. It was also found that improperly defined work leads to lack of teamwork. Another finding was that the professional qualifications of health team members especially that of the Supervisor affect the effectiveness of teamwork. | en_US |
dc.language.iso | en | en_US |
dc.subject | Health services administration. | en_US |
dc.subject | Health services. | en_US |
dc.subject | Health care teams. | en_US |
dc.title | A study on what factors affect the effectiveness of teamwork in lusaka urban health centres. | en_US |
dc.type | Other | en_US |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée