A study to determine factors contributing to the high rate of puerperal sepsis among women who deliver at Lusaka urban clinics.
dc.contributor.author | Lyamba, Sitwala J. | |
dc.date.accessioned | 2015-07-16T10:23:47Z | |
dc.date.accessioned | 2020-09-21T16:47:32Z | |
dc.date.available | 2015-07-16T10:23:47Z | |
dc.date.available | 2020-09-21T16:47:32Z | |
dc.date.issued | 2015-07-16 | |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/13309 | |
dc.description.abstract | The objective of this study was to determine factors contributing to the high rate of puerperal sepsis among women who deliver at Lusaka urban clinics. A descriptive non-experimental research design with a self administered questionnaire for the nurses who work in maternity and maternal child health departments in Lusaka urban clinics and an interview scheduled questionnaire for women who suffered from puerperal sepsis in 1995 after delivering from the clinics.Findings revealed that 8.3% of the women sat in solutions of traditional herbs in order to bring the vagina back to its original state,8.3% of the women inserted herbs into the vagina for the same purpose. 58.3% of the women indicated that no post natal examination was carried out on them. 25% of the women had a postnatal examination a week after delivery. | en_US |
dc.language.iso | en | en_US |
dc.subject | Puerperal septicemia. | en_US |
dc.subject | Uterine hemorrhage. | en_US |
dc.title | A study to determine factors contributing to the high rate of puerperal sepsis among women who deliver at Lusaka urban clinics. | en_US |
dc.type | Other | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
LYAMBAJS0001.PDF | 1.683Mb | application/pdf | View/ |