A study to determine knowledge and practices of family planning among women of Nangoma Mumbwa district.
dc.contributor.author | Hazemba, Alice Ngoma. | |
dc.date.accessioned | 2014-05-30T15:59:57Z | |
dc.date.accessioned | 2020-09-21T16:47:30Z | |
dc.date.available | 2014-05-30T15:59:57Z | |
dc.date.available | 2020-09-21T16:47:30Z | |
dc.date.issued | 2014-05-30 | |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/13302 | |
dc.description.abstract | The aim of the study was to determine knowledge and use of family planning of women of Nangoma of Mumbwa district. A descriptive study was conducted using a structured interview schedule. The study was conducted at Nangoma mission health centre in Mumbwa district. Respondents were women in the reproductive age range of 15-45 years. results showed 44% of women desire to have between 5 and 9 children. 50% of women interviewed have no knowledge on how to regulate the desired number of children. | en_US |
dc.language.iso | en | en_US |
dc.subject | Birth control. | en_US |
dc.subject | Family planning --Women --Developing countries. | en_US |
dc.subject | Contraception --Developing countries. | en_US |
dc.title | A study to determine knowledge and practices of family planning among women of Nangoma Mumbwa district. | en_US |
dc.type | Other | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
AliceHazemba0001.PDF | 1.818Mb | application/pdf | View/ |