A Study to determine factors contributing to high incidence of domestic violence against women in Lusaka urban.
dc.contributor.author | Kapikili, Agness. | |
dc.date.accessioned | 2014-05-05T11:38:36Z | |
dc.date.accessioned | 2020-09-21T16:47:18Z | |
dc.date.available | 2014-05-05T11:38:36Z | |
dc.date.available | 2020-09-21T16:47:18Z | |
dc.date.issued | 2014-05-05 | |
dc.identifier.uri | https://library.adhl.africa/handle/123456789/13262 | |
dc.description.abstract | Domestic violence against women is highly destructive to families. It is detrimental to women's physical and mental health including women's very survival. It is an overwhelming moral, economic and public health burden that our societies can no longer bear. The study was done in Lusaka Urban between August and September 1997. It was aimed at determining the contributing factors to high incidence of domestic violence against women in Lusaka Urban. The sample size was fifty (50) and the respondents were selected using the systematic random sampling method. A self administered questionnaire and a semi structured interview schedule were chosen to be ideal and appropriate instruments to obtain intended information from the respondents. | en_US |
dc.language.iso | en | en_US |
dc.subject | Battered Women --Zambia. | en_US |
dc.subject | Domestic Violence --Zambia. | en_US |
dc.title | A Study to determine factors contributing to high incidence of domestic violence against women in Lusaka urban. | en_US |
dc.type | Other | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
AGNESSKAPIKILI0001.PDF | 2.374Mb | application/pdf | View/ |