Profil lipidique des urémiques a l'Hôptal National de Donka à Conakry.
| dc.creator | Kaba, M L | |
| dc.creator | Diakite, M | |
| dc.creator | Bah, A O | |
| dc.creator | Sylla, I S | |
| dc.creator | Cherif, I | |
| dc.creator | Tolno, A | |
| dc.creator | Soumah, A M | |
| dc.creator | Kantambadouno, J B | |
| dc.creator | Toure, Y I | |
| dc.date.accessioned | 2019-09-09T11:36:54Z | |
| dc.date.accessioned | 2019-10-04T00:20:55Z | |
| dc.date.available | 2019-09-09T11:36:54Z | |
| dc.date.available | 2019-10-04T00:20:55Z | |
| dc.date.created | 2019-09-09T11:36:54Z | |
| dc.date.issued | 2007 | |
| dc.identifier | 0464-7874 | |
| dc.identifier | 1993-0836 | |
| dc.identifier | Kaba M L, Diakite M, Bah A O, Sylla I S, Cherif I, Tolno A, Soumah A M, Kantambadouno J B, Toure Y I. Profil lipidique des urémiques a l'Hôptal National de Donka à Conakry. Le Mali médical. 2007; (2):6-9 | |
| dc.identifier | https://www.bibliosante.ml/handle/123456789/3514 | |
| dc.identifier.uri | https://library.adhl.africa/handle/123456789/11157 | |
| dc.publisher | Société médicale du Mali | |
| dc.relation | Le Mali médical. 2007; (2):6-9 | |
| dc.title | Profil lipidique des urémiques a l'Hôptal National de Donka à Conakry. | |
| dc.type | Article |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
